← All Meets
2024 WIAA State XC Championships
— 1A Girls
↑ Girls — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Montesano · 10th · 1A | CALIB | 18:44 |
| 2 | Meridian · 11th · 1A | CALIB | 18:53 |
| 3 | King's · 12th · 1A | CALIB | 19:03 |
| 5 | South Whidbey · 9th · 1A | CALIB | 19:16 |
| 6 | Bush · 12th · 1A | CALIB | 19:17 |
| 7 | Klahowya · 12th · 1A | CALIB | 19:19 |
| 8 | Cedar Park Christian (Bothell) · 12th · 1A | CALIB | 19:32 |
| 9 | Montesano · 12th · 1A | CALIB | 19:33 |
| 10 | Castle Rock · 12th · 1A | CALIB | 19:33 |
| 12 | Cascade (Leavenworth) · 12th · 1A | CALIB | 19:35 |
| 13 | Cedar Park Christian (Bothell) · 11th · 1A | CALIB | 19:39 |
| 14 | Lakeside (Nine Mile Falls) · 12th · 1A | CALIB | 19:49 |
| 15 | King's · 10th · 1A | CALIB | 19:52 |
| 16 | Klahowya · 11th · 1A | CALIB | 19:54 |
| 17 | Naches Valley · 10th · 1A | CALIB | 19:57 |
| 18 | Cedar Park Christian (Bothell) · 12th · 1A | CALIB | 20:02 |
| 19 | Columbia (White Salmon) · 9th · 1A | CALIB | 20:05 |
| 20 | Cascade (Leavenworth) · 12th · 1A | CALIB | 20:06 |
| 21 | Montesano · 10th · 1A | CALIB | 20:06 |
| 22 | Montesano · 9th · 1A | CALIB | 20:07 |
| 23 | Chelan · 10th · 1A | CALIB | 20:22 |
| 24 | Vashon Island · 11th · 1A | CALIB | 20:24 |
| 25 | La Center · 10th · 1A | CALIB | 20:25 |
| 26 | King's · 10th · 1A | CALIB | 20:26 |
| 28 | College Place · 11th · 1A | CALIB | 20:26 |
| 29 | Lakeside (Nine Mile Falls) · 11th · 1A | CALIB | 20:33 |
| 30 | Lakeside (Nine Mile Falls) · 11th · 1A | CALIB | 20:33 |
| 31 | The Northwest School · 10th · 1A | CALIB | 20:34 |
| 32 | Cascade (Leavenworth) · 12th · 1A | CALIB | 20:34 |
| 33 | Columbia (White Salmon) · 12th · 1A | CALIB | 20:37 |
| 34 | Royal · 12th · 1A | CALIB | 20:37 |
| 35 | Meridian · 11th · 1A | CALIB | 20:40 |
| 36 | Columbia (White Salmon) · 10th · 1A | CALIB | 20:41 |
| 37 | Medical Lake · 12th · 1A | CALIB | 20:50 |
| 38 | Medical Lake · 10th · 1A | CALIB | 20:55 |
| 39 | Tenino · 12th · 1A | CALIB | 20:57 |
| 40 | Klahowya · 12th · 1A | CALIB | 20:58 |
| 41 | Bellevue Christian · 11th · 1A | CALIB | 21:04 |
| 42 | Lakeside (Nine Mile Falls) · 10th · 1A | CALIB | 21:05 |
| 43 | The Northwest School · 12th · 1A | CALIB | 21:05 |
| 45 | University Prep · 11th · 1A | CALIB | 21:11 |
| 44 | The Bear Creek School · 11th · 1A | CALIB | 21:11 |
| 46 | Wahluke · 12th · 1A | CALIB | 21:14 |
| 47 | Fort Vancouver · 12th · 1A | CALIB | 21:15 |
| 48 | Stevenson · 10th · 1A | CALIB | 21:17 |
| 49 | Riverside · 10th · 1A | CALIB | 21:18 |
| 50 | East Jefferson · 11th · 1A | CALIB | 21:19 |
| 51 | Klahowya · 11th · 1A | CALIB | 21:20 |
| 52 | Medical Lake · 10th · 1A | CALIB | 21:22 |
| 53 | South Whidbey · 11th · 1A | CALIB | 21:24 |
— Team Scores
Girls Team Scores
— 1B/2B Girls
↑ Girls — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Saint George's School · 11th · 2B | CALIB | 18:20 |
| 2 | Saint George's School · 12th · 2B | CALIB | 19:16 |
| 4 | Friday Harbor · 9th · 2B | CALIB | 19:46 |
| 5 | Pope John Paul II · 10th · 1B | CALIB | 19:49 |
| 6 | Davenport · 9th · 2B | CALIB | 19:50 |
| 7 | NW Christian (Colbert) · 11th · 2B | CALIB | 19:51 |
| 8 | Rainier · 9th · 2B | CALIB | 19:53 |
| 9 | Mount Vernon Christian · 11th · 2B | CALIB | 19:56 |
| 10 | Pope John Paul II · 12th · 1B | CALIB | 19:56 |
| 11 | Rainier · 11th · 2B | CALIB | 19:57 |
| 13 | Rainier · 12th · 2B | CALIB | 20:03 |
| 14 | Garfield-Palouse · 9th · 1B | CALIB | 20:03 |
| 15 | Davenport · 11th · 2B | CALIB | 20:12 |
| 16 | Chewelah · 10th · 2B | CALIB | 20:14 |
| 17 | Friday Harbor · 9th · 2B | CALIB | 20:16 |
| 18 | Garfield-Palouse · 12th · 1B | CALIB | 20:20 |
| 19 | Republic · 8th · 1B | CALIB | 20:20 |
| 20 | Covenant · 10th · 1B | CALIB | 20:25 |
| 21 | Valley Christian · 12th · 1B | CALIB | 20:26 |
| 22 | Saint George's School · 12th · 2B | CALIB | 20:34 |
| 23 | Rainier · 9th · 2B | CALIB | 20:49 |
| 24 | Pope John Paul II · 12th · 1B | CALIB | 20:52 |
| 25 | Manson · 9th · 2B | CALIB | 20:53 |
| 26 | Pope John Paul II · 10th · 1B | CALIB | 21:03 |
| 27 | Garfield-Palouse · 10th · 1B | CALIB | 21:04 |
| 28 | Liberty (Spangle) · 10th · 2B | CALIB | 21:05 |
| 29 | NW Christian (Colbert) · 12th · 2B | CALIB | 21:06 |
| 30 | Pope John Paul II · 10th · 1B | CALIB | 21:09 |
| 31 | Manson · 10th · 2B | CALIB | 21:10 |
| 32 | Valley Christian · 9th · 1B | CALIB | 21:43 |
| 33 | Brewster · 9th · 2B | CALIB | 21:44 |
| 34 | Valley Christian · 11th · 1B | CALIB | 21:44 |
| 35 | Asotin · 9th · 2B | CALIB | 21:44 |
| 36 | Coupeville · 9th · 2B | CALIB | 21:45 |
| 37 | Liberty Bell · 10th · 2B | CALIB | 21:52 |
| 38 | Newport (Bellevue) · 9th · | CALIB | 21:52 |
| 39 | Rainier · 10th · 2B | CALIB | 21:54 |
| 40 | Valley Christian · 11th · 1B | CALIB | 21:56 |
| 41 | Liberty Bell · 9th · 2B | CALIB | 21:56 |
| 42 | Kettle Falls · 8th · 2B | CALIB | 22:03 |
| 43 | Liberty Bell · 9th · 2B | CALIB | 22:05 |
| 44 | Garfield-Palouse · 11th · 1B | CALIB | 22:10 |
| 45 | Pope John Paul II · 12th · 1B | CALIB | 22:12 |
| 46 | Freeman · 12th · 2B | CALIB | 22:14 |
| 47 | Liberty Bell · 10th · 2B | CALIB | 22:15 |
| 48 | Manson · 11th · 2B | CALIB | 22:18 |
| 49 | Chesterton Academy Of Notre Dame · 10th · 1B | CALIB | 22:21 |
| 50 | Republic · 12th · 1B | CALIB | 22:21 |
| 51 | Liberty Bell · 9th · 2B | CALIB | 22:24 |
| 52 | Garfield-Palouse · 11th · 1B | CALIB | 22:25 |
— Team Scores
Girls Team Scores
— 2A Girls
↑ Girls — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 3 | Ellensburg · 9th · 2A | CALIB | 18:19 |
| 4 | Lynden · 11th · 2A | CALIB | 18:27 |
| 6 | Anacortes · 12th · 2A | CALIB | 18:59 |
| 7 | Chief Sealth · 11th · 2A | CALIB | 18:59 |
| 8 | Anacortes · 9th · 2A | CALIB | 19:04 |
| 9 | Sehome · 12th · 2A | CALIB | 19:05 |
| 10 | Bainbridge · 10th · 2A | CALIB | 19:08 |
| 11 | West Valley (Spokane) · 12th · 2A | CALIB | 19:13 |
| 12 | Sehome · 10th · 2A | CALIB | 19:15 |
| 13 | Cedarcrest · 9th · 2A | CALIB | 19:18 |
| 14 | Ellensburg · 10th · 2A | CALIB | 19:19 |
| 15 | Aberdeen · 10th · 2A | CALIB | 19:20 |
| 16 | Squalicum · 10th · 2A | CALIB | 19:20 |
| 17 | Eatonville · 11th · 2A | CALIB | 19:28 |
| 18 | Selah · 11th · 2A | CALIB | 19:31 |
| 19 | Bellingham · 12th · 2A | CALIB | 19:31 |
| 20 | Sehome · 9th · 2A | CALIB | 19:34 |
| 21 | Prosser · 11th · 2A | CALIB | 19:37 |
| 22 | Anacortes · 11th · 2A | CALIB | 19:38 |
| 23 | Bellingham · 9th · 2A | CALIB | 19:39 |
| 24 | Ellensburg · 11th · 2A | CALIB | 19:41 |
| 25 | Anacortes · 9th · 2A | CALIB | 19:42 |
| 26 | Anacortes · 11th · 2A | CALIB | 19:45 |
| 27 | Bellingham · 10th · 2A | CALIB | 19:47 |
| 28 | Pullman · 11th · 2A | CALIB | 19:48 |
| 29 | Hockinson · 11th · 2A | CALIB | 19:49 |
| 30 | Sehome · 12th · 2A | CALIB | 19:49 |
| 31 | Selah · 11th · 2A | CALIB | 19:51 |
| 32 | Hockinson · 10th · 2A | CALIB | 19:51 |
| 33 | Hockinson · 11th · 2A | CALIB | 19:58 |
| 34 | Bainbridge · 11th · 2A | CALIB | 20:11 |
| 35 | Bainbridge · 12th · 2A | CALIB | 20:11 |
| 36 | Steilacoom · 11th · 2A | CALIB | 20:12 |
| 37 | Sehome · 12th · 2A | CALIB | 20:15 |
| 38 | Bainbridge · 11th · 2A | CALIB | 20:15 |
| 39 | Washington · 11th · 2A | CALIB | 20:16 |
| 40 | Tumwater · 10th · 2A | CALIB | 20:21 |
| 41 | West Valley (Spokane) · 11th · 2A | CALIB | 20:22 |
| 42 | Columbia River · 12th · 2A | CALIB | 20:22 |
| 43 | Columbia River · 9th · 2A | CALIB | 20:23 |
| 44 | Ephrata · 10th · 2A | CALIB | 20:24 |
| 45 | Ephrata · 10th · 2A | CALIB | 20:27 |
| 46 | West Valley (Spokane) · 12th · 2A | CALIB | 20:29 |
| 47 | Bainbridge · 11th · 2A | CALIB | 20:31 |
| 48 | East Valley (Yakima) · 11th · 2A | CALIB | 20:32 |
| 49 | Bainbridge · 12th · 2A | CALIB | 20:32 |
| 50 | Anacortes · 9th · 2A | CALIB | 20:34 |
| 51 | Bainbridge · 11th · 2A | CALIB | 20:35 |
| 52 | Columbia River · 12th · 2A | CALIB | 20:36 |
| 53 | Sequim · 12th · 2A | CALIB | 20:37 |
— Team Scores
Girls Team Scores
— 3A Girls
↑ Girls — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 2 | Peninsula · 12th · 3A | CALIB | 16:58 |
| 3 | Mercer Island · 12th · 3A | CALIB | 17:08 |
| 5 | Gig Harbor · 12th · 3A | CALIB | 17:36 |
| 6 | Mercer Island · 11th · 3A | CALIB | 18:11 |
| 7 | Ballard · 9th · 3A | CALIB | 18:14 |
| 8 | Central Kitsap · 12th · 3A | CALIB | 18:18 |
| 9 | Inglemoor · 11th · 3A | CALIB | 18:19 |
| 10 | Seattle Prep · 9th · 3A | CALIB | 18:21 |
| 11 | Auburn Mountainview · 10th · 3A | CALIB | 18:22 |
| 12 | Central Kitsap · 12th · 3A | CALIB | 18:25 |
| 13 | Bishop Blanchet · 12th · 3A | CALIB | 18:25 |
| 15 | Cheney · 12th · 3A | CALIB | 18:39 |
| 16 | Central Kitsap · 11th · 3A | CALIB | 18:40 |
| 17 | Bishop Blanchet · 12th · 3A | CALIB | 18:40 |
| 18 | Ballard · 11th · 3A | CALIB | 18:50 |
| 19 | Liberty (Issaquah) · 9th · 3A | CALIB | 18:50 |
| 20 | Central Valley · 11th · 3A | CALIB | 18:50 |
| 21 | Holy Names Academy · 12th · 3A | CALIB | 18:50 |
| 22 | Inglemoor · 9th · 3A | CALIB | 18:50 |
| 23 | Mount Vernon · 11th · 3A | CALIB | 18:51 |
| 24 | Lakeside (Seattle) · 11th · 3A | CALIB | 18:52 |
| 25 | Roosevelt · 12th · 3A | CALIB | 18:56 |
| 26 | Mercer Island · 9th · 3A | CALIB | 19:05 |
| 29 | Federal Way · 10th · 3A | CALIB | 19:07 |
| 27 | Bishop Blanchet · 9th · 3A | CALIB | 19:07 |
| 28 | Mt. Spokane · 12th · 3A | CALIB | 19:07 |
| 30 | University · 11th · 3A | CALIB | 19:11 |
| 31 | Todd Beamer · 10th · 3A | CALIB | 19:12 |
| 32 | Holy Names Academy · 10th · 3A | CALIB | 19:13 |
| 33 | Bishop Blanchet · 10th · 3A | CALIB | 19:15 |
| 34 | Seattle Prep · 11th · 3A | CALIB | 19:20 |
| 35 | Bellarmine Prep · 12th · 3A | CALIB | 19:21 |
| 36 | Gig Harbor · 9th · 3A | CALIB | 19:25 |
| 37 | Walla Walla · 12th · 3A | CALIB | 19:25 |
| 38 | Bishop Blanchet · 11th · 3A | CALIB | 19:26 |
| 39 | Inglemoor · 9th · 3A | CALIB | 19:27 |
| 40 | Bishop Blanchet · 10th · 3A | CALIB | 19:29 |
| 41 | Seattle Academy · 12th · 3A | CALIB | 19:30 |
| 42 | Roosevelt · 12th · 3A | CALIB | 19:31 |
| 43 | Kennewick · 12th · 3A | CALIB | 19:32 |
| 44 | Bishop Blanchet · 9th · 3A | CALIB | 19:38 |
| 45 | Mercer Island · 12th · 3A | CALIB | 19:39 |
| 46 | Central Valley · 9th · 3A | CALIB | 19:40 |
| 47 | Mt. Spokane · 9th · 3A | CALIB | 19:41 |
| 48 | Mt. Spokane · 11th · 3A | CALIB | 19:41 |
| 49 | Inglemoor · 10th · 3A | CALIB | 19:41 |
| 50 | Liberty (Issaquah) · 12th · 3A | CALIB | 19:43 |
| 51 | University · 10th · 3A | CALIB | 19:44 |
| 52 | Mercer Island · 9th · 3A | CALIB | 19:50 |
| 53 | Shorewood · 12th · 3A | CALIB | 19:50 |
— Team Scores
Girls Team Scores
— 4A Girls
↑ Girls — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Wenatchee · 12th · 4A | CALIB | 17:40 |
| 2 | Mt. Si · 12th · 4A | CALIB | 17:58 |
| 4 | Mt. Si · 12th · 4A | CALIB | 18:03 |
| 5 | Olympia · 11th · 4A | CALIB | 18:16 |
| 6 | Camas · 12th · 4A | CALIB | 18:18 |
| 7 | Skyview · 12th · 4A | CALIB | 18:18 |
| 8 | Skyline · 12th · 4A | CALIB | 18:23 |
| 9 | Lake Washington · 12th · 4A | CALIB | 18:23 |
| 10 | Auburn Riverside · 12th · 4A | CALIB | 18:28 |
| 11 | Stadium · 12th · 4A | CALIB | 18:33 |
| 12 | South Kitsap · 12th · 4A | CALIB | 18:34 |
| 13 | Wenatchee · 11th · 4A | CALIB | 18:34 |
| 14 | Gonzaga Prep · 9th · 4A | CALIB | 18:35 |
| 15 | Issaquah · 12th · 4A | CALIB | 18:37 |
| 16 | Curtis · 9th · 4A | CALIB | 18:38 |
| 17 | Gonzaga Prep · 10th · 4A | CALIB | 18:44 |
| 18 | Eastlake · 12th · 4A | CALIB | 18:44 |
| 19 | Juanita · 9th · 4A | CALIB | 18:46 |
| 20 | Jackson · 12th · 4A | CALIB | 18:49 |
| 21 | Issaquah · 10th · 4A | CALIB | 18:50 |
| 23 | Bonney Lake · 9th · 4A | CALIB | 18:51 |
| 22 | Arlington · 10th · 4A | CALIB | 18:51 |
| 24 | Union · 11th · 4A | CALIB | 18:52 |
| 25 | North Creek · 12th · 4A | CALIB | 18:53 |
| 26 | Redmond · 11th · 4A | CALIB | 18:56 |
| 27 | Arlington · 12th · 4A | CALIB | 18:57 |
| 28 | Puyallup · 12th · 4A | CALIB | 18:59 |
| 29 | Mead · 11th · 4A | CALIB | 18:59 |
| 30 | Mt. Si · 10th · 4A | CALIB | 19:00 |
| 31 | North Creek · 10th · 4A | CALIB | 19:03 |
| 32 | Mt. Si · 10th · 4A | CALIB | 19:03 |
| 33 | Union · 11th · 4A | CALIB | 19:05 |
| 34 | Ferris · 11th · 4A | CALIB | 19:05 |
| 35 | Arlington · 11th · 4A | CALIB | 19:05 |
| 36 | Jackson · 12th · 4A | CALIB | 19:06 |
| 37 | Eastlake · 11th · 4A | CALIB | 19:07 |
| 38 | Eastlake · 9th · 4A | CALIB | 19:09 |
| 39 | South Kitsap · 12th · 4A | CALIB | 19:11 |
| 40 | Kamiak · 11th · 4A | CALIB | 19:13 |
| 41 | Puyallup · 12th · 4A | CALIB | 19:14 |
| 42 | Eastlake · 12th · 4A | CALIB | 19:16 |
| 43 | Lake Stevens · 12th · 4A | CALIB | 19:16 |
| 44 | Curtis · 12th · 4A | CALIB | 19:16 |
| 45 | Lincoln (Seattle) · 12th · 4A | CALIB | 19:18 |
| 46 | Camas · 11th · 4A | CALIB | 19:20 |
| 47 | Arlington · 12th · 4A | CALIB | 19:21 |
| 48 | Issaquah · 10th · 4A | CALIB | 19:21 |
| 49 | Battle Ground · 10th · 4A | CALIB | 19:21 |
| 50 | Stadium · 12th · 4A | CALIB | 19:22 |
| 51 | West Valley (Yakima) · 10th · 4A | CALIB | 19:24 |
— Team Scores
Girls Team Scores
— 1A Boys
↑ Boys — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Annie Wright · 12th · 1A | CALIB | 15:28 |
| 3 | Bush · 12th · 1A | CALIB | 15:51 |
| 5 | Eastside Prep · 12th · 1A | CALIB | 16:07 |
| 6 | Meridian · 10th · 1A | CALIB | 16:10 |
| 7 | Bush · 12th · 1A | CALIB | 16:15 |
| 8 | Cedar Park Christian (Bothell) · 12th · 1A | CALIB | 16:20 |
| 9 | Cedar Park Christian (Bothell) · 11th · 1A | CALIB | 16:22 |
| 10 | Cedar Park Christian (Bothell) · 10th · 1A | CALIB | 16:26 |
| 11 | Elma · 10th · 1A | CALIB | 16:28 |
| 12 | Bellevue Christian · 12th · 1A | CALIB | 16:29 |
| 13 | Medical Lake · 12th · 1A | CALIB | 16:32 |
| 15 | Lynden Christian · 11th · 1A | CALIB | 16:33 |
| 14 | Montesano · 11th · 1A | CALIB | 16:33 |
| 16 | King's · 10th · 1A | CALIB | 16:33 |
| 17 | Cedar Park Christian (Bothell) · 9th · 1A | CALIB | 16:34 |
| 18 | Rochester · 12th · 1A | CALIB | 16:36 |
| 19 | Meridian · 12th · 1A | CALIB | 16:36 |
| 20 | South Whidbey · 10th · 1A | CALIB | 16:36 |
| 21 | Cascade (Leavenworth) · 12th · 1A | CALIB | 16:37 |
| 22 | Cedar Park Christian (Bothell) · 12th · 1A | CALIB | 16:38 |
| 23 | Bush · 11th · 1A | CALIB | 16:39 |
| 24 | The Bear Creek School · 11th · 1A | CALIB | 16:43 |
| 25 | Lakeside (Nine Mile Falls) · 12th · 1A | CALIB | 16:44 |
| 26 | Bush · 12th · 1A | CALIB | 16:44 |
| 27 | King's · 10th · 1A | CALIB | 16:44 |
| 28 | Hoquiam · 10th · 1A | CALIB | 16:45 |
| 29 | King's · 12th · 1A | CALIB | 16:47 |
| 30 | Columbia (White Salmon) · 12th · 1A | CALIB | 16:47 |
| 31 | Bush · 12th · 1A | CALIB | 16:48 |
| 32 | Cedar Park Christian (Bothell) · 12th · 1A | CALIB | 16:53 |
| 33 | Bush · 12th · 1A | CALIB | 16:54 |
| 34 | Seton Catholic · 12th · 1A | CALIB | 16:55 |
| 35 | Meridian · 12th · 1A | CALIB | 16:55 |
| 36 | East Jefferson · 10th · 1A | CALIB | 16:56 |
| 37 | East Jefferson · 10th · 1A | CALIB | 17:02 |
| 38 | Klahowya · 12th · 1A | CALIB | 17:06 |
| 39 | East Jefferson · 11th · 1A | CALIB | 17:08 |
| 40 | Medical Lake · 12th · 1A | CALIB | 17:09 |
| 41 | South Whidbey · 12th · 1A | CALIB | 17:09 |
| 42 | Colville · 12th · 1A | CALIB | 17:09 |
| 43 | La Center · 12th · 1A | CALIB | 17:10 |
| 44 | La Center · 11th · 1A | CALIB | 17:14 |
| 45 | Klahowya · 12th · 1A | CALIB | 17:14 |
| 46 | Medical Lake · 12th · 1A | CALIB | 17:14 |
| 47 | Meridian · 12th · 1A | CALIB | 17:15 |
| 48 | Lakeside (Nine Mile Falls) · 12th · 1A | CALIB | 17:16 |
| 49 | Lakeside (Nine Mile Falls) · 11th · 1A | CALIB | 17:17 |
| 50 | Granite Falls · 12th · 1A | CALIB | 17:18 |
| 51 | La Center · 11th · 1A | CALIB | 17:19 |
| 52 | Annie Wright · 12th · 1A | CALIB | 17:19 |
— Team Scores
Boys Team Scores
— 1B Boys
↑ Boys — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Valley Christian · 12th · 1B | CALIB | 16:13 |
| 3 | Valley Christian · 12th · 1B | CALIB | 16:24 |
| 4 | Garfield-Palouse · 12th · 1B | CALIB | 16:37 |
| 5 | Garfield-Palouse · 12th · 1B | CALIB | 16:37 |
| 6 | Chesterton Academy Of Notre Dame · 12th · 1B | CALIB | 17:13 |
| 7 | Colton · 11th · 1B | CALIB | 17:17 |
| 9 | Valley Christian · 12th · 1B | CALIB | 17:29 |
| 10 | Valley Christian · 10th · 1B | CALIB | 17:31 |
| 11 | Wellpinit · 11th · 1B | CALIB | 17:33 |
| 12 | Pope John Paul II · 10th · 1B | CALIB | 17:36 |
| 13 | Three Rivers Christian · 8th · 1B | CALIB | 17:39 |
| 14 | Valley Christian · 12th · 1B | CALIB | 17:43 |
| 15 | Summit Classical Christian (Issaquah) · 10th · 1B | CALIB | 17:46 |
| 16 | Garden City Academy · 10th · 1B | CALIB | 17:47 |
| 17 | Cusick · 10th · 1B | CALIB | 17:53 |
| 18 | Garfield-Palouse · 11th · 1B | CALIB | 17:53 |
| 19 | Garden City Academy · 9th · 1B | CALIB | 17:58 |
| 20 | Heritage Christian (Bothell) · 11th · 1B | CALIB | 17:58 |
| 21 | Chesterton Academy Of Notre Dame · 9th · 1B | CALIB | 18:16 |
| 22 | Pope John Paul II · 11th · 1B | CALIB | 18:17 |
| 23 | Evangel Classical · 10th · 1B | CALIB | 18:19 |
| 24 | Pope John Paul II · 12th · 1B | CALIB | 18:19 |
| 25 | Evangel Classical · 10th · 1B | CALIB | 18:20 |
| 26 | Pope John Paul II · 10th · 1B | CALIB | 18:22 |
| 27 | Garfield-Palouse · 9th · 1B | CALIB | 18:25 |
| 28 | Valley Christian · 12th · 1B | CALIB | 18:27 |
| 29 | Wellpinit · 11th · 1B | CALIB | 18:29 |
| 30 | Naselle · 10th · 1B | CALIB | 18:31 |
| 31 | Liberty Launch Academy · 8th · 1B | CALIB | 18:35 |
| 32 | Cedar Tree Classical Christian · 12th · 1B | CALIB | 18:35 |
| 33 | Chesterton Academy Of Notre Dame · 12th · 1B | CALIB | 18:42 |
| 34 | Evangel Classical · 12th · 1B | CALIB | 18:44 |
| 35 | Garfield-Palouse · 10th · 1B | CALIB | 18:48 |
| 36 | Pope John Paul II · 10th · 1B | CALIB | 18:50 |
| 37 | Republic · 9th · 1B | CALIB | 18:51 |
| 38 | Pope John Paul II · 11th · 1B | CALIB | 18:53 |
| 39 | Three Rivers Christian · 11th · 1B | CALIB | 19:03 |
| 40 | Chesterton Academy Of Notre Dame · 12th · 1B | CALIB | 19:06 |
| 41 | Crosspoint Christian · 11th · 1B | CALIB | 19:10 |
| 42 | Covenant · 9th · 1B | CALIB | 19:13 |
| 43 | Cedar Tree Classical Christian · 12th · 1B | CALIB | 19:16 |
| 44 | Chesterton Academy Of Notre Dame · 10th · 1B | CALIB | 19:22 |
| 45 | Willapa Valley · 9th · 1B | CALIB | 19:23 |
| 46 | Chesterton Academy Of Notre Dame · 12th · 1B | CALIB | 19:25 |
| 47 | Wahkiakum · 12th · 1B | CALIB | 19:28 |
| 48 | Evangel Classical · 12th · 1B | CALIB | 19:35 |
| 49 | Covenant · 12th · 1B | CALIB | 19:39 |
| 50 | Garfield-Palouse · 11th · 1B | CALIB | 19:47 |
| 51 | Summit Classical Christian (Issaquah) · 8th · 1B | CALIB | 19:52 |
| 52 | Three Rivers Christian · 12th · 1B | CALIB | 19:52 |
— Team Scores
Boys Team Scores
— 2A Boys
↑ Boys — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 2 | Sehome · 12th · 2A | CALIB | 15:29 |
| 4 | Sehome · 12th · 2A | CALIB | 15:33 |
| 5 | Columbia River · 12th · 2A | CALIB | 15:44 |
| 6 | Bainbridge · 11th · 2A | CALIB | 15:52 |
| 7 | Bellingham · 10th · 2A | CALIB | 15:59 |
| 8 | Anacortes · 12th · 2A | CALIB | 16:01 |
| 9 | R.A. Long · 11th · 2A | CALIB | 16:01 |
| 10 | Bremerton · 12th · 2A | CALIB | 16:06 |
| 11 | Ridgefield · 12th · 2A | CALIB | 16:07 |
| 12 | Sehome · 12th · 2A | CALIB | 16:07 |
| 13 | Sehome · 12th · 2A | CALIB | 16:07 |
| 14 | Sehome · 10th · 2A | CALIB | 16:07 |
| 15 | Bainbridge · 11th · 2A | CALIB | 16:09 |
| 16 | Sehome · 12th · 2A | CALIB | 16:09 |
| 18 | Bellingham · 11th · 2A | CALIB | 16:11 |
| 19 | Sehome · 10th · 2A | CALIB | 16:11 |
| 20 | Cedarcrest · 10th · 2A | CALIB | 16:12 |
| 21 | Ellensburg · 12th · 2A | CALIB | 16:15 |
| 22 | Fife · 12th · 2A | CALIB | 16:19 |
| 23 | Hudson's Bay · 12th · 2A | CALIB | 16:27 |
| 24 | Prosser · 12th · 2A | CALIB | 16:28 |
| 25 | Grandview · 10th · 2A | CALIB | 16:29 |
| 26 | Ellensburg · 12th · 2A | CALIB | 16:31 |
| 27 | Aberdeen · 12th · 2A | CALIB | 16:33 |
| 28 | Ellensburg · 11th · 2A | CALIB | 16:37 |
| 29 | Bainbridge · 12th · 2A | CALIB | 16:37 |
| 30 | Bellingham · 12th · 2A | CALIB | 16:39 |
| 31 | Bellingham · 10th · 2A | CALIB | 16:40 |
| 32 | Nathan Hale · 12th · 2A | CALIB | 16:40 |
| 33 | Steilacoom · 12th · 2A | CALIB | 16:40 |
| 34 | Clarkston · 10th · 2A | CALIB | 16:41 |
| 35 | Nathan Hale · 12th · 2A | CALIB | 16:42 |
| 36 | Bainbridge · 12th · 2A | CALIB | 16:43 |
| 37 | Squalicum · 11th · 2A | CALIB | 16:44 |
| 38 | Ellensburg · 9th · 2A | CALIB | 16:45 |
| 39 | Franklin Pierce · 12th · 2A | CALIB | 16:46 |
| 40 | Mark Morris · 12th · 2A | CALIB | 16:47 |
| 41 | Ridgefield · 12th · 2A | CALIB | 16:47 |
| 42 | Washington · 11th · 2A | CALIB | 16:47 |
| 43 | Columbia River · 11th · 2A | CALIB | 16:48 |
| 44 | Ellensburg · 12th · 2A | CALIB | 16:48 |
| 45 | Cedarcrest · 12th · 2A | CALIB | 16:49 |
| 46 | Mark Morris · 12th · 2A | CALIB | 16:49 |
| 47 | Bremerton · 11th · 2A | CALIB | 16:50 |
| 48 | Franklin Pierce · 12th · 2A | CALIB | 16:50 |
| 49 | Squalicum · 10th · 2A | CALIB | 16:52 |
| 50 | Rogers (Spokane) · 12th · 2A | CALIB | 16:54 |
| 51 | Quincy · 11th · 2A | CALIB | 16:54 |
| 52 | Ridgefield · 11th · 2A | CALIB | 16:55 |
| 53 | Bellingham · 9th · 2A | CALIB | 16:57 |
— Team Scores
Boys Team Scores
— 2B Boys
↑ Boys — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Liberty Bell · 12th · 2B | CALIB | 15:30 |
| 3 | Toledo · 12th · 2B | CALIB | 16:08 |
| 5 | Saint George's School · 12th · 2B | CALIB | 16:28 |
| 6 | Reardan · 12th · 2B | CALIB | 16:42 |
| 7 | NW Christian (Colbert) · 10th · 2B | CALIB | 16:52 |
| 8 | Saint George's School · 12th · 2B | CALIB | 16:54 |
| 9 | Freeman · 11th · 2B | CALIB | 17:06 |
| 10 | Saint George's School · 12th · 2B | CALIB | 17:06 |
| 11 | La Salle · 12th · 2B | CALIB | 17:10 |
| 12 | Davenport · 12th · 2B | CALIB | 17:11 |
