← All Meets
2025 WIAA State XC Championships
— 1A Girls
↑ Girls — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | South Whidbey · 10th · 1A | CALIB | 18:51 |
| 2 | Cascade (Leavenworth) · 9th · 1A | CALIB | 19:23 |
| 3 | Lynden Christian · 10th · 1A | CALIB | 19:23 |
| 4 | Medical Lake · 12th · 1A | CALIB | 19:25 |
| 5 | Cascade Christian · 12th · 1A | CALIB | 19:28 |
| 6 | Cedar Park Christian (Bothell) · 12th · 1A | CALIB | 19:29 |
| 7 | Bush · 11th · 1A | CALIB | 19:34 |
| 8 | King's · 11th · 1A | CALIB | 19:37 |
| 9 | Cedar Park Christian (Bothell) · 12th · 1A | CALIB | 19:39 |
| 10 | La Center · 11th · 1A | CALIB | 19:41 |
| 11 | Chelan · 11th · 1A | CALIB | 19:43 |
| 12 | Meridian · 12th · 1A | CALIB | 19:44 |
| 13 | Montesano · 9th · 1A | CALIB | 19:50 |
| 14 | Vashon Island · 12th · 1A | CALIB | 19:51 |
| 15 | Connell · 11th · 1A | CALIB | 19:57 |
| 16 | The Bear Creek School · 12th · 1A | CALIB | 19:57 |
| 17 | The Northwest School · 11th · 1A | CALIB | 19:59 |
| 18 | College Place · 12th · 1A | CALIB | 20:05 |
| 19 | Meridian · 9th · 1A | CALIB | 20:09 |
| 20 | Lakeside (Nine Mile Falls) · 12th · 1A | CALIB | 20:12 |
| 21 | Columbia (White Salmon) · 11th · 1A | CALIB | 20:23 |
| 22 | The Bear Creek School · 12th · 1A | CALIB | 20:24 |
| 23 | Bellevue Christian · 12th · 1A | CALIB | 20:25 |
| 24 | East Jefferson · 12th · 1A | CALIB | 20:25 |
| 25 | Cashmere · 9th · 1A | CALIB | 20:26 |
| 26 | Medical Lake · 11th · 1A | CALIB | 20:27 |
| 27 | Lakeside (Nine Mile Falls) · 11th · 1A | CALIB | 20:27 |
| 28 | Medical Lake · 9th · 1A | CALIB | 20:28 |
| 29 | Columbia (White Salmon) · 10th · 1A | CALIB | 20:28 |
| 30 | University Prep · 12th · 1A | CALIB | 20:30 |
| 31 | Lakeside (Nine Mile Falls) · 11th · 1A | CALIB | 20:31 |
| 32 | The Bear Creek School · 12th · 1A | CALIB | 20:32 |
| 33 | Colville · 12th · 1A | CALIB | 20:33 |
| 34 | Cedar Park Christian (Bothell) · 10th · 1A | CALIB | 20:39 |
| 35 | Cascade (Leavenworth) · 9th · 1A | CALIB | 20:39 |
| 36 | Castle Rock · 9th · 1A | CALIB | 20:46 |
| 37 | Cascade (Leavenworth) · 9th · 1A | CALIB | 20:47 |
| 38 | Meridian · 9th · 1A | CALIB | 20:54 |
| 39 | Meridian · 9th · 1A | CALIB | 20:55 |
| 40 | Vashon Island · 12th · 1A | CALIB | 20:57 |
| 41 | Lakeside (Nine Mile Falls) · 9th · 1A | CALIB | 20:58 |
| 42 | East Jefferson · 12th · 1A | CALIB | 21:04 |
| 43 | Meridian · 10th · 1A | CALIB | 21:06 |
| 44 | Cascade Christian · 9th · 1A | CALIB | 21:07 |
| 45 | Lakeside (Nine Mile Falls) · 12th · 1A | CALIB | 21:10 |
| 46 | College Place · 10th · 1A | CALIB | 21:10 |
| 47 | The Bear Creek School · 12th · 1A | CALIB | 21:11 |
| 48 | East Jefferson · 12th · 1A | CALIB | 21:12 |
| 49 | South Whidbey · 12th · 1A | CALIB | 21:13 |
| 50 | Bush · 11th · 1A | CALIB | 21:15 |
— Team Scores
Girls Team Scores
— 1B/2B Girls
↑ Girls — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Manson · 9th · 2B | CALIB | 18:22 |
| 2 | Saint George's School · 12th · 2B | CALIB | 18:51 |
| 3 | Chewelah · 11th · 2B | CALIB | 19:13 |
| 4 | Saint George's School · 11th · 2B | CALIB | 19:28 |
| 5 | Freeman · 9th · 2B | CALIB | 19:39 |
| 6 | Rainier · 10th · 2B | CALIB | 19:40 |
| 7 | Rainier · 12th · 2B | CALIB | 19:54 |
| 8 | Asotin · 10th · 2B | CALIB | 19:55 |
| 9 | Ilwaco · 10th · 2B | CALIB | 19:56 |
| 10 | Mount Vernon Christian · 12th · 2B | CALIB | 19:56 |
| 11 | Pope John Paul II · 11th · 1B | CALIB | 19:57 |
| 12 | Liberty Bell · 10th · 2B | CALIB | 20:01 |
| 13 | Newport (Bellevue) · 12th · 4A | CALIB | 20:12 |
| 14 | NW Christian (Colbert) · 12th · 2B | CALIB | 20:13 |
| 15 | Rainier · 10th · 2B | CALIB | 20:20 |
| 16 | Liberty Bell · 9th · 2B | CALIB | 20:22 |
| 17 | Liberty Bell · 11th · 2B | CALIB | 20:24 |
| 18 | Pope John Paul II · 11th · 1B | CALIB | 20:33 |
| 19 | Republic · 9th · 1B | CALIB | 20:33 |
| 20 | Liberty (Spangle) · 8th · | CALIB | 20:33 |
| 21 | Saint George's School · 12th · 2B | CALIB | 20:36 |
| 22 | Pope John Paul II · 11th · 1B | CALIB | 20:45 |
| 23 | Liberty (Spangle) · 11th · | CALIB | 20:50 |
| 24 | Davenport · 10th · 2B | CALIB | 20:56 |
| 25 | Davenport · 12th · 2B | CALIB | 21:00 |
| 26 | Chewelah · 9th · 2B | CALIB | 21:02 |
| 27 | Valley Christian · 10th · 1B | CALIB | 21:04 |
| 28 | Manson · 10th · 2B | CALIB | 21:04 |
| 29 | Friday Harbor · 10th · 2B | CALIB | 21:20 |
| 30 | Freeman · 10th · 2B | CALIB | 21:28 |
| 31 | Garfield-Palouse · 11th · 1B | CALIB | 21:34 |
| 32 | Summit Classical Christian (Issaquah) · 8th · 1B | CALIB | 21:35 |
| 33 | Davenport · 8th · 2B | CALIB | 21:37 |
| 34 | NW Christian (Colbert) · 10th · 2B | CALIB | 21:39 |
| 35 | Newport (Bellevue) · 10th · 4A | CALIB | 21:41 |
| 36 | Highland · 11th · 2B | CALIB | 21:45 |
| 37 | Asotin · 9th · 2B | CALIB | 21:46 |
| 38 | Rainier · 11th · 2B | CALIB | 21:48 |
| 39 | Chewelah · 9th · 2B | CALIB | 21:51 |
| 40 | Chewelah · 11th · 2B | CALIB | 21:53 |
| 41 | Brewster · 10th · 2B | CALIB | 21:53 |
| 42 | Naselle · 9th · 1B | CALIB | 21:53 |
| 43 | Liberty Bell · 10th · 2B | CALIB | 21:54 |
| 44 | Liberty Bell · 10th · 2B | CALIB | 21:56 |
| 45 | Pope John Paul II · 11th · 1B | CALIB | 21:56 |
| 46 | Coupeville · 10th · 2B | CALIB | 21:58 |
| 47 | Freeman · 9th · 2B | CALIB | 21:59 |
| 48 | Valley Christian · 12th · 1B | CALIB | 22:09 |
| 49 | Covenant · 11th · 1B | CALIB | 22:10 |
| 50 | Chewelah · 12th · 2B | CALIB | 22:14 |
— Team Scores
Girls Team Scores
— 2A Girls
↑ Girls — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Lynden · 12th · 2A | CALIB | 17:48 |
| 2 | Sehome · 10th · 2A | CALIB | 17:54 |
| 3 | Sehome · 10th · 2A | CALIB | 17:57 |
| 4 | Cedarcrest · 12th · 2A | CALIB | 18:19 |
| 5 | Sehome · 11th · 2A | CALIB | 18:24 |
| 6 | Sehome · 11th · 2A | CALIB | 18:33 |
| 7 | Anacortes · 10th · 2A | CALIB | 18:38 |
| 8 | Aberdeen · 11th · 2A | CALIB | 18:45 |
| 9 | Ellensburg · 10th · 2A | CALIB | 18:46 |
| 10 | Cedarcrest · 10th · 2A | CALIB | 18:54 |
| 11 | Lynden · 10th · 2A | CALIB | 18:56 |
| 12 | Chief Sealth · 12th · 2A | CALIB | 18:57 |
| 13 | Squalicum · 11th · 2A | CALIB | 19:17 |
| 14 | East Valley (Yakima) · 12th · 2A | CALIB | 19:22 |
| 15 | Sehome · 9th · 2A | CALIB | 19:27 |
| 16 | Ellensburg · 9th · 2A | CALIB | 19:30 |
| 17 | Anacortes · 12th · 2A | CALIB | 19:35 |
| 18 | Bellingham · 11th · 2A | CALIB | 19:36 |
| 19 | Anacortes · 10th · 2A | CALIB | 19:38 |
| 20 | Squalicum · 11th · 2A | CALIB | 19:38 |
| 21 | Pullman · 12th · 2A | CALIB | 19:40 |
| 22 | Ellensburg · 12th · 2A | CALIB | 19:41 |
| 23 | Kingston · 11th · 2A | CALIB | 19:43 |
| 24 | Selah · 12th · 2A | CALIB | 19:45 |
| 25 | Bainbridge · 11th · 2A | CALIB | 19:47 |
| 26 | Eatonville · 12th · 2A | CALIB | 20:07 |
| 27 | Hudson's Bay · 12th · 2A | CALIB | 20:07 |
| 28 | Hockinson · 11th · 2A | CALIB | 20:07 |
| 29 | Mark Morris · 11th · 2A | CALIB | 20:09 |
| 30 | Bellingham · 10th · 2A | CALIB | 20:13 |
| 31 | Columbia River · 10th · 2A | CALIB | 20:13 |
| 32 | Ridgefield · 9th · 2A | CALIB | 20:18 |
| 33 | Olympic · 9th · 2A | CALIB | 20:18 |
| 34 | Bainbridge · 12th · 2A | CALIB | 20:21 |
| 35 | Prosser · 12th · 2A | CALIB | 20:22 |
| 36 | Bainbridge · 12th · 2A | CALIB | 20:23 |
| 37 | West Valley (Spokane) · 12th · 2A | CALIB | 20:30 |
| 38 | Ellensburg · 9th · 2A | CALIB | 20:30 |
| 39 | Ephrata · 11th · 2A | CALIB | 20:32 |
| 40 | Ellensburg · 12th · 2A | CALIB | 20:32 |
| 41 | Washington · 12th · 2A | CALIB | 20:33 |
| 42 | Bainbridge · 12th · 2A | CALIB | 20:34 |
| 43 | Ephrata · 10th · 2A | CALIB | 20:35 |
| 44 | Steilacoom · 12th · 2A | CALIB | 20:35 |
| 45 | Sehome · 11th · 2A | CALIB | 20:36 |
| 46 | Lynden · 10th · 2A | CALIB | 20:36 |
| 47 | Ephrata · 10th · 2A | CALIB | 20:38 |
| 48 | Bellingham · 10th · 2A | CALIB | 20:39 |
| 49 | Tumwater · 11th · 2A | CALIB | 20:42 |
| 50 | Nathan Hale · 11th · 2A | CALIB | 20:47 |
— Team Scores
Girls Team Scores
— 3A Girls
↑ Girls — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Mercer Island · 11th · 3A | CALIB | 17:24 |
| 2 | Ballard · 12th · 3A | CALIB | 17:51 |
| 3 | Federal Way · 12th · 3A | CALIB | 18:24 |
| 4 | Gig Harbor · 12th · 3A | CALIB | 18:26 |
| 5 | Mt. Spokane · 12th · 3A | CALIB | 18:26 |
| 6 | White River · 11th · 3A | CALIB | 18:34 |
| 7 | Seattle Prep · 10th · 3A | CALIB | 18:37 |
| 8 | Ballard · 10th · 3A | CALIB | 18:40 |
| 9 | Roosevelt · 9th · 3A | CALIB | 18:41 |
| 10 | Inglemoor · 12th · 3A | CALIB | 18:49 |
| 11 | Mercer Island · 9th · 3A | CALIB | 18:52 |
| 12 | Bishop Blanchet · 10th · 3A | CALIB | 18:59 |
| 13 | Inglemoor · 11th · 3A | CALIB | 19:00 |
| 14 | Ridgeline · 9th · 3A | CALIB | 19:03 |
| 15 | Mercer Island · 10th · 3A | CALIB | 19:05 |
| 16 | University · 12th · 3A | CALIB | 19:07 |
| 17 | Seattle Prep · 9th · 3A | CALIB | 19:08 |
| 18 | Ingraham · 12th · 3A | CALIB | 19:11 |
| 19 | Mt. Spokane · 11th · 3A | CALIB | 19:12 |
| 20 | Bellarmine Prep · 12th · 3A | CALIB | 19:12 |
| 21 | Shorecrest · 12th · 3A | CALIB | 19:12 |
| 22 | Mercer Island · 9th · 3A | CALIB | 19:13 |
| 23 | Ridgeline · 9th · 3A | CALIB | 19:24 |
| 24 | Central Kitsap · 12th · 3A | CALIB | 19:28 |
| 25 | Seattle Prep · 10th · 3A | CALIB | 19:29 |
| 26 | Bishop Blanchet · 11th · 3A | CALIB | 19:30 |
| 27 | University · 9th · 3A | CALIB | 19:32 |
| 28 | Seattle Prep · 11th · 3A | CALIB | 19:33 |
| 29 | Inglemoor · 10th · 3A | CALIB | 19:36 |
| 30 | Hermiston · 12th · 3A | CALIB | 19:40 |
| 31 | Shorecrest · 10th · 3A | CALIB | 19:40 |
| 32 | Shorewood · 12th · 3A | CALIB | 19:41 |
| 33 | Federal Way · 9th · 3A | CALIB | 19:42 |
| 34 | Lakeside (Seattle) · 12th · 3A | CALIB | 19:43 |
| 35 | Bishop Blanchet · 10th · 3A | CALIB | 19:44 |
| 36 | Gig Harbor · 9th · 3A | CALIB | 19:44 |
| 37 | Ridgeline · 12th · 3A | CALIB | 19:44 |
| 38 | Auburn Mountainview · 11th · 3A | CALIB | 19:45 |
| 39 | White River · 9th · 3A | CALIB | 19:51 |
| 40 | Gig Harbor · 9th · 3A | CALIB | 19:54 |
| 41 | Mt. Spokane · 12th · 3A | CALIB | 19:54 |
| 42 | Oak Harbor · 11th · 3A | CALIB | 19:55 |
| 43 | University · 10th · 3A | CALIB | 19:55 |
| 44 | Southridge · 12th · 3A | CALIB | 19:56 |
| 45 | Bishop Blanchet · 12th · 3A | CALIB | 19:56 |
| 46 | Shorewood · 9th · 3A | CALIB | 19:59 |
| 47 | Gig Harbor · 10th · 3A | CALIB | 19:59 |
| 48 | White River · 10th · 3A | CALIB | 20:03 |
| 49 | Seattle Prep · 10th · 3A | CALIB | 20:04 |
| 50 | Todd Beamer · 11th · 3A | CALIB | 20:04 |
— Team Scores
Girls Team Scores
— 4A Girls
↑ Girls — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Eastlake · 10th · 4A | CALIB | 18:06 |
| 2 | Olympia · 12th · 4A | CALIB | 18:19 |
| 3 | Bonney Lake · 12th · 4A | CALIB | 18:22 |
| 4 | Olympia · 9th · 4A | CALIB | 18:26 |
| 5 | Lincoln (Seattle) · 9th · 4A | CALIB | 18:26 |
| 6 | Redmond · 10th · 4A | CALIB | 18:28 |
| 7 | Lake Washington · 9th · 4A | CALIB | 18:30 |
| 8 | Kamiakin · 9th · 4A | CALIB | 18:42 |
| 9 | Wenatchee · 12th · 4A | CALIB | 18:43 |
| 10 | Curtis · 10th · 4A | CALIB | 18:45 |
| 11 | Gonzaga Prep · 10th · 4A | CALIB | 18:48 |
| 12 | Skyline · 9th · 4A | CALIB | 18:49 |
| 13 | Mt. Si · 11th · 4A | CALIB | 18:49 |
| 14 | Mt. Si · 11th · 4A | CALIB | 18:51 |
| 15 | Arlington · 11th · 4A | CALIB | 18:52 |
| 16 | Camas · 11th · 4A | CALIB | 18:54 |
| 17 | Redmond · 10th · 4A | CALIB | 18:55 |
| 18 | West Valley (Yakima) · 9th · 4A | CALIB | 18:57 |
| 19 | Issaquah · 9th · 4A | CALIB | 18:58 |
| 20 | Glacier Peak · 9th · 4A | CALIB | 18:59 |
| 21 | Battle Ground · 11th · 4A | CALIB | 19:01 |
| 22 | Issaquah · 11th · 4A | CALIB | 19:03 |
| 23 | Issaquah · 12th · 4A | CALIB | 19:05 |
| 24 | Ferris · 10th · 4A | CALIB | 19:06 |
| 25 | Mead · 9th · 4A | CALIB | 19:07 |
| 26 | Eastlake · 12th · 4A | CALIB | 19:07 |
| 27 | Union · 12th · 4A | CALIB | 19:07 |
| 28 | Gonzaga Prep · 11th · 4A | CALIB | 19:08 |
| 29 | Sumner · 11th · 4A | CALIB | 19:10 |
| 30 | Moses Lake · 9th · 4A | CALIB | 19:11 |
| 31 | Union · 12th · 4A | CALIB | 19:14 |
| 32 | Camas · 12th · 4A | CALIB | 19:14 |
| 33 | West Valley (Yakima) · 11th · 4A | CALIB | 19:15 |
| 34 | Camas · 12th · 4A | CALIB | 19:15 |
| 35 | Mead · 11th · 4A | CALIB | 19:15 |
| 36 | Issaquah · 11th · 4A | CALIB | 19:20 |
| 37 | Yelm · 12th · 4A | CALIB | 19:21 |
| 38 | Olympia · 9th · 4A | CALIB | 19:22 |
| 39 | Curtis · 12th · 4A | CALIB | 19:23 |
| 40 | Mead · 12th · 4A | CALIB | 19:24 |
| 41 | Redmond · 11th · 4A | CALIB | 19:26 |
| 42 | Skyline · 12th · 4A | CALIB | 19:27 |
| 43 | Tahoma · 11th · 4A | CALIB | 19:28 |
| 44 | Issaquah · 12th · 4A | CALIB | 19:29 |
| 45 | Juanita · 10th · 4A | CALIB | 19:29 |
| 46 | Kamiakin · 9th · 4A | CALIB | 19:31 |
| 47 | West Valley (Yakima) · 12th · 4A | CALIB | 19:32 |
| 48 | Olympia · 11th · 4A | CALIB | 19:33 |
| 49 | Tahoma · 11th · 4A | CALIB | 19:35 |
| 50 | Union · 10th · 4A | CALIB | 19:35 |
— Team Scores
Girls Team Scores
— 1A Boys
↑ Boys — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Cedar Park Christian (Bothell) · 10th · 1A | CALIB | 15:22 |
| 2 | Lynden Christian · 12th · 1A | CALIB | 15:35 |
| 3 | South Whidbey · 12th · 1A | CALIB | 15:41 |
| 4 | Colville · 11th · 1A | CALIB | 15:45 |
| 5 | Vashon Island · 11th · 1A | CALIB | 15:46 |
| 6 | Meridian · 11th · 1A | CALIB | 15:50 |
| 7 | Cedar Park Christian (Bothell) · 11th · 1A | CALIB | 15:50 |
| 8 | Cedar Park Christian (Bothell) · 12th · 1A | CALIB | 16:02 |
| 9 | Meridian · 9th · 1A | CALIB | 16:06 |
| 10 | King's · 11th · 1A | CALIB | 16:11 |
| 11 | Bush · 12th · 1A | CALIB | 16:13 |
| 12 | Annie Wright · 11th · 1A | CALIB | 16:24 |
| 13 | Montesano · 12th · 1A | CALIB | 16:28 |
| 14 | University Prep · 9th · 1A | CALIB | 16:28 |
| 15 | East Jefferson · 11th · 1A | CALIB | 16:32 |
| 16 | Meridian · 10th · 1A | CALIB | 16:32 |
| 17 | King's · 11th · 1A | CALIB | 16:33 |
| 18 | King's · 9th · 1A | CALIB | 16:34 |
| 19 | Bush · 10th · 1A | CALIB | 16:40 |
| 20 | Hoquiam · 11th · 1A | CALIB | 16:41 |
| 21 | Elma · 11th · 1A | CALIB | 16:46 |
| 22 | Cedar Park Christian (Bothell) · 11th · 1A | CALIB | 16:49 |
| 23 | Lynden Christian · 10th · 1A | CALIB | 16:50 |
| 24 | Cedar Park Christian (Bothell) · 10th · 1A | CALIB | 16:53 |
| 25 | East Jefferson · 11th · 1A | CALIB | 16:55 |
| 26 | East Jefferson · 11th · 1A | CALIB | 16:55 |
| 27 | University Prep · 10th · 1A | CALIB | 16:55 |
| 28 | East Jefferson · 12th · 1A | CALIB | 16:56 |
| 29 | Lynden Christian · 11th · 1A | CALIB | 16:58 |
| 30 | Annie Wright · 10th · 1A | CALIB | 16:58 |
| 31 | Colville · 12th · 1A | CALIB | 17:01 |
| 32 | The Bear Creek School · 12th · 1A | CALIB | 17:01 |
| 33 | Bush · 11th · 1A | CALIB | 17:02 |
| 34 | Vashon Island · 10th · 1A | CALIB | 17:02 |
| 35 | Cedar Park Christian (Bothell) · 11th · 1A | CALIB | 17:03 |
| 36 | King's · 12th · 1A | CALIB | 17:07 |
| 37 | Vashon Island · 10th · 1A | CALIB | 17:08 |
| 38 | Overlake · 10th · 1A | CALIB | 17:12 |
| 39 | King's · 12th · 1A | CALIB | 17:14 |
| 40 | Bellevue Christian · 11th · 1A | CALIB | 17:15 |
| 41 | Medical Lake · 10th · 1A | CALIB | 17:15 |
| 42 | Tenino · 12th · 1A | CALIB | 17:16 |
| 43 | South Whidbey · 11th · 1A | CALIB | 17:16 |
| 44 | Hoquiam · 12th · 1A | CALIB | 17:20 |
| 45 | Medical Lake · 10th · 1A | CALIB | 17:20 |
| 46 | Meridian · 12th · 1A | CALIB | 17:22 |
| 47 | South Whidbey · 9th · 1A | CALIB | 17:23 |
| 48 | Lakeside (Nine Mile Falls) · 9th · 1A | CALIB | 17:25 |
| 49 | Meridian · 12th · 1A | CALIB | 17:25 |
| 50 | Seton Catholic · 11th · 1A | CALIB | 17:28 |
— Team Scores
Boys Team Scores
— 1B Boys
↑ Boys — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Pope John Paul II · 11th · 1B | CALIB | 16:38 |
| 2 | Colton · 12th · 1B | CALIB | 16:52 |
| 3 | Valley Christian · 12th · 1B | CALIB | 17:01 |
| 4 | Chesterton Academy Of Notre Dame · 10th · 1B | CALIB | 17:07 |
| 5 | Valley Christian · 9th · 1B | CALIB | 17:16 |
| 6 | Cusick · 11th · 1B | CALIB | 17:17 |
| 7 | Garden City Academy · 11th · 1B | CALIB | 17:19 |
| 8 | Pope John Paul II · 12th · 1B | CALIB | 17:24 |
| 9 | Evangel Classical · 11th · 1B | CALIB | 17:29 |
| 10 | Pope John Paul II · 11th · 1B | CALIB | 17:36 |
| 11 | Valley Christian · 11th · 1B | CALIB | 17:42 |
| 12 | Pope John Paul II · 12th · 1B | CALIB | 17:45 |
| 13 | Republic · 10th · 1B | CALIB | 17:49 |
| 14 | Three Rivers Christian · 9th · 1B | CALIB | 17:51 |
| 15 | Pope John Paul II · 11th · 1B | CALIB | 17:52 |
| 16 | Summit Classical Christian (Issaquah) · 11th · 1B | CALIB | 17:52 |
| 17 | Garden City Academy · 10th · 1B | CALIB | 17:58 |
| 18 | Heritage Christian (Bothell) · 12th · 1B | CALIB | 18:01 |
| 19 | Evangel Classical · 11th · 1B | CALIB | 18:08 |
| 20 | Garfield-Palouse · 11th · 1B | CALIB | 18:08 |
| 21 | Pope John Paul II · 11th · 1B | CALIB | 18:16 |
| 22 | Three Rivers Christian · 9th · 1B | CALIB | 18:21 |
| 23 | Garden City Academy · 8th · 1B | CALIB | 18:23 |
| 24 | Wahkiakum · 8th · 1B | CALIB | 18:25 |
| 25 | Naselle · 11th · 1B | CALIB | 18:25 |
| 26 | Liberty Launch Academy · 9th · 1B | CALIB | 18:32 |
| 27 | Pope John Paul II · 9th · 1B | CALIB | 18:32 |
| 28 | Garden City Academy · 12th · 1B | CALIB | 18:39 |
| 29 | Garden City Academy · 9th · 1B | CALIB | 18:44 |
| 30 | Garden City Academy · 12th · 1B | CALIB | 18:48 |
| 31 | Ocosta · 10th · 1B | CALIB | 18:49 |
| 32 | Valley Christian · 12th · 1B | CALIB | 18:49 |
| 33 | Garfield-Palouse · 10th · 1B | CALIB | 18:50 |
| 34 | Evangel Classical · 9th · 1B | CALIB | 18:51 |
| 35 | Valley Christian · 12th · 1B | CALIB | 18:53 |
| 36 | Republic · 11th · 1B | CALIB | 18:54 |
| 37 | Willapa Valley · 10th · 1B | CALIB | 18:55 |
| 38 | Shoreline Christian · 9th · 1B | CALIB | 19:00 |
| 39 | Covenant · 11th · 1B | CALIB | 19:04 |
| 40 | Muckleshoot Tribal · 11th · 1B | CALIB | 19:09 |
| 41 | Evangel Classical · 9th · 1B | CALIB | 19:12 |
| 42 | Crosspoint Christian · 12th · 1B | CALIB | 19:15 |
| 43 | Concordia Christian Academy · 12th · 1B | CALIB | 19:20 |
| 44 | Concordia Christian Academy · 9th · 1B | CALIB | 19:23 |
| 45 | Covenant · 10th · 1B | CALIB | 19:24 |
| 46 | Summit Classical Christian (Issaquah) · 11th · 1B | CALIB | 19:26 |
| 47 | Crosspoint Christian · 12th · 1B | CALIB | 19:32 |
| 48 | Three Rivers Christian · 12th · 1B | CALIB | 19:33 |
| 49 | Crosspoint Christian · 10th · 1B | CALIB | 19:33 |
| 50 | Evangel Classical · 9th · 1B | CALIB | 19:39 |
— Team Scores
Boys Team Scores
— 2A Boys
↑ Boys — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Anacortes · 12th · 2A | CALIB | 15:14 |
| 2 | Ellensburg · 12th · 2A | CALIB | 15:34 |
| 3 | Bellingham · 12th · 2A | CALIB | 15:38 |
| 4 | Bellingham · 11th · 2A | CALIB | 15:38 |
| 5 | Columbia River · 12th · 2A | CALIB | 15:56 |
| 6 | Bainbridge · 11th · 2A | CALIB | 15:56 |
| 7 | Bainbridge · 12th · 2A | CALIB | 15:58 |
| 8 | Bainbridge · 12th · 2A | CALIB | 15:59 |
| 9 | Hudson's Bay · 12th · 2A | CALIB | 16:00 |
| 10 | Sehome · 11th · 2A | CALIB | 16:01 |
| 11 | Kingston · 11th · 2A | CALIB | 16:02 |
| 12 | Cedarcrest · 11th · 2A | CALIB | 16:06 |
| 13 | Burlington-Edison · 12th · 2A | CALIB | 16:11 |
| 14 | Olympic · 11th · 2A | CALIB | 16:13 |
| 15 | Lynden · 10th · 2A | CALIB | 16:14 |
| 16 | Columbia River · 11th · 2A | CALIB | 16:19 |
| 17 | Pullman · 11th · 2A | CALIB | 16:20 |
| 18 | Ellensburg · 9th · 2A | CALIB | 16:27 |
| 19 | Ellensburg · 10th · 2A | CALIB | 16:29 |
| 20 | Sehome · 11th · 2A | CALIB | 16:29 |
| 21 | Sehome · 11th · 2A | CALIB | 16:30 |
| 22 | Squalicum · 11th · 2A | CALIB | 16:32 |
| 23 | Bainbridge · 11th · 2A | CALIB | 16:33 |
| 24 | Selah · 11th · 2A | CALIB | 16:33 |
| 25 | Bainbridge · 10th · 2A | CALIB | 16:34 |
| 26 | R.A. Long · 12th · 2A | CALIB | 16:37 |
| 27 | Sehome · 10th · 2A | CALIB | 16:37 |
| 28 | West Valley (Spokane) · 10th · 2A | CALIB | 16:38 |
| 29 | West Valley (Spokane) · 11th · 2A | CALIB | 16:39 |
| 30 | Hockinson · 11th · 2A | CALIB | 16:41 |
| 31 | Ellensburg · 12th · 2A | CALIB | 16:43 |
| 32 | Sehome · 10th · 2A | CALIB | 16:47 |
| 33 | Chief Sealth · 12th · 2A | CALIB | 16:48 |
| 34 | Washington · 12th · 2A | CALIB | 16:48 |
| 35 | Selah · 10th · 2A | CALIB | 16:51 |
| 36 | Aberdeen · 10th · 2A | CALIB | 16:54 |
| 37 | Columbia River · 12th · 2A | CALIB | 16:54 |
| 38 | Anacortes · 11th · 2A | CALIB | 16:54 |
| 39 | Sehome · 11th · 2A | CALIB | 16:55 |
| 40 | Anacortes · 12th · 2A | CALIB | 16:57 |
| 41 | Squalicum · 10th · 2A | CALIB | 16:58 |
| 42 | Ephrata · 10th · 2A | CALIB | 16:58 |
| 43 | Clarkston · 11th · 2A | CALIB | 16:59 |
| 44 | Lakewood · 10th · 2A | CALIB | 17:01 |
| 45 | Bremerton · 12th · 2A | CALIB | 17:01 |
| 46 | Bremerton · 12th · 2A | CALIB | 17:01 |
| 47 | Port Angeles · 12th · 2A | CALIB | 17:04 |
| 48 | Grandview · 11th · 2A | CALIB | 17:05 |
| 49 | Ellensburg · 12th · 2A | CALIB | 17:05 |
| 50 | Selah · 9th · 2A | CALIB | 17:06 |
— Team Scores
Boys Team Scores
— 2B Boys
↑ Boys — Top Finishers
| # | Athlete | SR | Time |
|---|---|---|---|
| 1 | Cle Elum-Roslyn · 10th · 2B | CALIB | 15:40 |
| 2 | Chewelah · 12th · 2B | CALIB | 15:59 |
| 3 | NW Christian (Colbert) · 11th · 2B | CALIB | 16:37 |
| 4 | Goldendale · 9th · 2B | CALIB | 16:48 |
| 5 | Okanogan · 12th · 2B | CALIB | 16:49 |
| 6 | Freeman · 11th · 2B | CALIB | 16:56 |
| 7 | Chewelah · 10th · 2B | CALIB | 16:56 |
| 8 | Rainier · 12th · 2B | CALIB | 17:01 |
| 9 | Freeman · 9th · 2B | CALIB | 17:03 |
| 10 | Liberty Bell · 10th · 2B | CALIB | 17:14 |
| 11 | Cle Elum-Roslyn · 12th · 2B | CALIB | 17:17 |
| 12 | Freeman · 12th · 2B | CALIB | 17:19 |
| 13 | NW Christian (Colbert) · 10th · 2B | CALIB | 17:19 |
